List of Updates
| Date | Page | Update |
| 08/05/13 | Observatory | Added captions to photos |
| 05/05/13 | Observatory | Deleted web album and populate with photos of the observatory |
| 04/05/13 | Blog | Imaged the Sun and sunspot 1734 |
| 28/04/13 | Deep Sky & Solar System | Deep Sky page completed - started Solar System page |
| 24/04/13 | Deep Sky | Re-format page; added M31; Alberio; IC 1396; IC 5070; IC 5146 |
| 17/04/13 | How To | Mount & Scope capacities |
| 05/04/13 | Blog > Home > Deep Sky | Added Leo Triplet image |
| 02/04/13 | Blog | M51 Imaged |
| 01/04/13 | Home > Deep Sky > Blog | First image processed using Flat fields and an MPCC (from the work done below) |
| 30/03/13 | Blog | Yearly maintenance continues with learning how to do a barlowed collimation on the newtonian |
| 29/03/13 | Blog | Yearly maintenance continues with the addition of an MPCC to the QHY8 ccd camera |
| 21/03/13 | Blog | Yearly maintenance continues with the construction of a light box for taking "flat" images |
| 18/03/13 | Blog | Yearly maintenance continues with the installation of Bob's Knob's on my 200mm newtonian |
| 17/03/13 | Blog | Yearly maintenance begins |
| 13/03/13 | Blog | No Comet Panstarrs |
| 11/03/13 | Blog | enough Horsing around.... |
| 05/03/13 | Blog | Horse and flame final process |
| 03/03/13 | Blog | Horse meat scandal hits Welford Observatory |
| 22/02/13 | Blog | Registax 5 vs 6 & 8 panel mosaic of the Moon |
| 16/02/13 | Blog > Deep sky > Equip | Image of the Moon > observatory config change > and award for Image of the Month in Sky at Night magazine (March 2013) in the blog section |
| 06/02/13 | Blog | Setting up for clear skies and surprises |
| 03/02/13 | How To | Enhancing Detail |
| 24/01/13 | New observatory page | Added a page with images of the different configurations the observatory is used in |
| 15/01/13 | Blog / Deep Sky | Imaged NGC 869, 884 and 1499 |
| 13/01/13 | Blog | Added list of 2012 objects viewed/observed |
| 29/12/12 | Blog / Deep Sky | re-process NGC 2244 Rosetta Nebula |
| 20/12/12 | Blog / Deep Sky | re-process M1 Crab Nebula (and a passing aircraft) |
| 19/12/12 | Blog | re-process the Elephant's Trunk |
| 17/12/12 | Deep Sky | re-process Alberio |
| 15/12/12 | Home page / Deep Sky | re-process M65 & M66 and NGC 7331 |
| 10/12/12 | Home page / Deep Sky | re-process of IC 1396 |
| 06/12/12 | Blog | Imaged IC 1396, initial results posted |
| 02/12/12 | How To | Gradient removal with better example |
| 01/12/12 | Home page > Deep Sky | Imaged IC 5146 |
| 30/11/12 | Blog | Imaged Jupiter as a test set up of new 254mm and 65mm scope |
| 25/11/12 | Blog / How To | Added a How To page and a blog about the new observatory configuration |
| 17/11/12 | Blog / Deep Sky | Imaged M33 |
| 17/11/12 | Blog / Deep Sky | Imaged NGC 404 "Mirach's Ghost" |
| 17/11/12 | Blog / Equipment | NEQ-6 Mount added to the observatory |
| 15/11/12 | Blog / Deep Sky | Imaged M27 Dumbbell Nebula |
